Portfolio
Binance spot market prices in real time and profit calculation against the entry prices of the coins in the wallet.
add COIN
COIN | Current price | Target price | Wallet price | % | |
---|---|---|---|---|---|
ARB | wait... | 0 | 1.1765 | ||
AXL | wait... | 70.0569 | 1.0392 | ||
BEAMX | wait... | 0 | 0.0345 | ||
BTC | wait... | 68085 | 100000.23 | ||
DOGE | wait... | 0 | 0.4569 | ||
ETH | wait... | 0 | 3997.77 | ||
FET | wait... | 1.378 | 2.072 | ||
ICP | wait... | 0 | 14.657 | ||
LINK | wait... | 0 | 24.82 | ||
VANRY | wait... | 0 | 0.1644 | ||
W | wait... | 0 | 0.3925 | ||
WIF | wait... | 3.22 | 3.877 |
Activation price: | |
Trailing Delta%: | |
Limit price: | |