Portfolio
Real time Crypto market values on Binance and percent profit calculation against the entry USDT values of the coins in your wallet.
add COIN
COIN | Current price | Target price | Wallet price | % | |
---|---|---|---|---|---|
ARB | wait... | 0 | 0.9709 | ||
AXL | wait... | 70.0568 | 0.9538 | ||
BEAMX | wait... | 0 | 0.034 | ||
BTC | wait... | 68085 | 103000 | ||
DOGE | wait... | 0 | 0.4569 | ||
ETH | wait... | 0 | 3871.59 | ||
FET | wait... | 1.378 | 1.728 | ||
ICP | wait... | 0 | 12.66 | ||
LINK | wait... | 0 | 28.29 | ||
VANRY | wait... | 0 | 0.1519 | ||
WIF | wait... | 3.22 | 2.744 | ||
XRP | wait... | 0 | 2.3858 |
Activation price: | |
Trailing Delta%: | |
Limit price: | |