Portfolio
Real time Crypto market values on Binance and percent profit calculation against the entry USDT values of the coins in your wallet.
add COIN
| COIN | Current price | Target price | Wallet price | % | |
|---|---|---|---|---|---|
| BTC | wait... | 98090 | 114313.45 | ||
| ARB | wait... | 0 | 0.43 | ||
| ETH | wait... | 4416.66 | 4100 | ||
| FET | wait... | 1 | 0.594 | ||
| ICP | wait... | 0 | 4.493 | ||
| LINK | wait... | 0 | 22.56 |
| Activation price: | |
| Trailing Delta%: | |
| Limit price: | |


